| Code | Earliest reachable observation | Strongest direct-only supported reach | Qualifications |
|---|
| AED | 1835 · Indian rupee Indian rupee → Gulf rupee — external Indian note currency → Bahraini dinar → UAE dirham | 1961 · Gulf rupee — external Indian note currency | C967: indexed evidence |
| AFN | 2002 · Afghan afghani Afghan afghani | No dated path | C591: indexed evidence |
| ALL | 1965 · Albanian lek Albanian lek | 1965 · Albanian lek | |
| AMD | 1993 · Armenian dram Armenian dram | 1993 · Armenian dram | |
| AOA | 1977 · Angolan kwanza Angolan kwanza | 1977 · Angolan kwanza | |
| ARS | 1881 · Argentine peso — 1881–1985 continuity Argentine peso — 1881–1985 continuity → Austral → Argentine peso | 1881 · Argentine peso — 1881–1985 continuity | |
| AUD | 1087 · Pound sterling Pound sterling → Australian pound → Australian dollar | 1910 · Australian pound | Includes optional founding-unit reference |
| AWG | 1986 · Aruban florin Aruban florin | 1986 · Aruban florin | |
| AZN | 1992 · Azerbaijani manat Azerbaijani manat | 1992 · Azerbaijani manat | |
| BAM | 1998 · Bosnian convertible mark Bosnian convertible mark | 1998 · Bosnian convertible mark | |
| BBD | 1087 · Pound sterling Pound sterling → Barbados colonial dollar accounts and note issues → British Caribbean / East Caribbean dollar → Barbados dollar | 1951 · British Caribbean / East Caribbean dollar | C983: supported_inference; Includes optional founding-unit reference |
| BDT | 1835 · Indian rupee Indian rupee → Pakistani rupee → Bangladeshi taka | 1835 · Indian rupee | |
| BHD | 1835 · Indian rupee Indian rupee → Gulf rupee — external Indian note currency → Bahraini dinar | 1961 · Gulf rupee — external Indian note currency | C967: indexed evidence |
| BIF | 1887 · Congolese franc, pre-1967 Congolese franc, pre-1967 → Rwanda–Burundi franc → Burundian franc | 1887 · Congolese franc, pre-1967 | |
| BMD | 1087 · Pound sterling Pound sterling → Bermuda pound → Bermudian dollar | 1970 · Bermudian dollar | C987: supported_inference; Includes optional founding-unit reference |
| BND | 1497 · Spanish real / peso de a ocho Spanish real / peso de a ocho → Mexican peso → Straits / Malayan / Malaya–British Borneo dollar → Brunei dollar | 1866 · Mexican peso | Includes optional founding-unit reference |
| BOB | 1863 · Boliviano Boliviano → Peso boliviano → Boliviano | 1863 · Boliviano | |
| BRL | 1435 · Portuguese real Portuguese real → Brazilian real (réis) → Brazilian cruzeiro — 1942 currency → Brazilian cruzado / cruzeiro — 1986–1994 continuity → Brazilian real | 1942 · Brazilian cruzeiro — 1942 currency | C1001: supported_inference; C1010: indexed evidence; Includes optional founding-unit reference |
| BSD | 1087 · Pound sterling Pound sterling → Bahamas pound → Bahamian dollar | 1966 · Bahamian dollar | C985: indexed evidence; Includes optional founding-unit reference |
| BTN | 1974 · Bhutanese ngultrum Bhutanese ngultrum | No dated path | C540: indexed evidence |
| BWP | 1087 · Pound sterling Pound sterling → South African pound → South African rand — origin and Namibia context → Botswana pula | 1961 · South African rand — origin and Namibia context | C947: supported_inference; Includes optional founding-unit reference |
| BYN | 2016 · Belarusian ruble Belarusian ruble | No dated path | C590: indexed evidence |
| BZD | 1087 · Pound sterling Pound sterling → British Honduras / Belize dollar | No dated path | C986: supported_inference |
| CAD | 1087 · Pound sterling Pound sterling → British Columbia decimal dollar → Canadian dollar | 1087 · Pound sterling | |
| CDF | 1967 · Zaire — 1967 and 1993 unit scales Zaire — 1967 and 1993 unit scales → Congolese franc | 1967 · Zaire — 1967 and 1993 unit scales | |
| CHF | 675 · Frankish denier–livre reckoning Frankish denier–livre reckoning → Livre tournois → French franc — 1795 to euro conversion → Swiss franc | 1850 · Swiss franc | C735: qualified; C1032: supported_inference; R-V19-REG-01: compressed local stages; dates are a research envelope; C1031: supported_inference; Includes optional founding-unit reference |
| CLP | 1960 · Chilean escudo Chilean escudo → Chilean peso | 1960 · Chilean escudo | |
| CNY | 1948 · Renminbi Renminbi | 1948 · Renminbi | |
| COP | 1923 · Colombian peso Colombian peso | 1923 · Colombian peso | |
| CRC | 1896 · Costa Rican colón Costa Rican colón | 1896 · Costa Rican colón | |
| CUP | 2021 · Cuban peso Cuban peso | 2021 · Cuban peso | |
| CVE | 1977 · Cape Verdean escudo Cape Verdean escudo | No dated path | C584: indexed evidence |
| CZK | 1892 · Austro-Hungarian krone Austro-Hungarian krone → Czechoslovak koruna — 1919–1939 currency → Slovak koruna — 1939–1945 currency → Czechoslovak koruna — postwar currency → Czech koruna — 1993 currency | 1945 · Czechoslovak koruna — postwar currency | C854: indexed evidence; C844: indexed evidence |
| DJF | 675 · Frankish denier–livre reckoning Frankish denier–livre reckoning → Livre tournois → French franc — 1795 to euro conversion → CFA franc — early shared unit → Djiboutian franc | 1949 · Djiboutian franc | C776: qualified; C735: qualified; C1032: supported_inference; R-V19-REG-01: compressed local stages; dates are a research envelope; C1031: supported_inference |
| DKK | 1875 · Danish krone Danish krone | 1875 · Danish krone | |
| DOP | 1497 · Spanish real / peso de a ocho Spanish real / peso de a ocho → United States dollar → Dominican peso | 1792 · United States dollar | Includes optional founding-unit reference |
| DZD | 1960 · Algerian franc Algerian franc → Algerian dinar | 1960 · Algerian franc | |
| EGP | 1899 · Egyptian pound Egyptian pound | No dated path | C546: indexed evidence |
| ERN | 1997 · Eritrean nakfa Eritrean nakfa | 1997 · Eritrean nakfa | |
| ETB | 1945 · Ethiopian birr Ethiopian birr | No dated path | C585: indexed evidence |
| EUR | 675 · Frankish denier–livre reckoning Frankish denier–livre reckoning → Livre tournois → French franc — 1795 to euro conversion → Euro — converging national replacements | 1795 · French franc — 1795 to euro conversion | C735: qualified; C1032: supported_inference; R-V19-REG-01: compressed local stages; dates are a research envelope; C1031: supported_inference |
| FJD | 1087 · Pound sterling Pound sterling → Fiji pound → Fiji dollar, 1969 reform | 1934 · Fiji pound | Includes optional founding-unit reference |
| FKP | 1087 · Pound sterling Pound sterling → Falkland Islands pound | No dated path | C989: indexed evidence; Includes optional founding-unit reference |
| GBP | 1087 · Pound sterling Pound sterling | 1087 · Pound sterling | |
| GEL | 1995 · Georgian lari Georgian lari | 1995 · Georgian lari | |
| GHS | 1087 · Pound sterling Pound sterling → West African Currency Board pound → Ghanaian pound → Ghanaian cedis | 1967 · Ghanaian cedis | C407: supported_inference; C405: supported_inference |
| GIP | 1087 · Pound sterling Pound sterling | 1087 · Pound sterling | |
| GMD | 1087 · Pound sterling Pound sterling → West African Currency Board pound → Gambian pound → Gambian dalasi | 1913 · West African Currency Board pound | C405: supported_inference |
| GNF | 1960 · Guinean franc Guinean franc | 1960 · Guinean franc | |
| GTQ | 1497 · Spanish real / peso de a ocho Spanish real / peso de a ocho → United States dollar → Guatemalan quetzal | 1924 · Guatemalan quetzal | Includes optional founding-unit reference |
| GYD | 1087 · Pound sterling Pound sterling → Barbados colonial dollar accounts and note issues → British Caribbean / East Caribbean dollar → Guyana dollar | 1951 · British Caribbean / East Caribbean dollar | C983: supported_inference; Includes optional founding-unit reference |
| HKD | 1497 · Spanish real / peso de a ocho Spanish real / peso de a ocho → Hong Kong dollar | 1866 · Hong Kong dollar | Includes optional founding-unit reference |
| HNL | 1926 · Honduran lempira Honduran lempira | 1926 · Honduran lempira | |
| HTG | 1813 · Haitian gourde Haitian gourde | 1813 · Haitian gourde | |
| HUF | 1946 · Hungarian forint Hungarian forint | 1946 · Hungarian forint | |
| IDR | 1946 · Indonesian rupiah Indonesian rupiah | 1946 · Indonesian rupiah | |
| ILS | 1985 · Israeli new shekel Israeli new shekel | 1985 · Israeli new shekel | |
| INR | 1835 · Indian rupee Indian rupee | 1835 · Indian rupee | |
| IQD | 2003 · Iraqi dinar Iraqi dinar | 2003 · Iraqi dinar | |
| IRR | 1932 · Iranian rial Iranian rial | 1932 · Iranian rial | |
| ISK | 1981 · Icelandic króna Icelandic króna | 1981 · Icelandic króna | |
| JMD | 1087 · Pound sterling Pound sterling → Jamaican pound → Jamaican dollar | 1840 · Jamaican pound | Includes optional founding-unit reference |
| JOD | 1950 · Jordanian dinar Jordanian dinar | 1950 · Jordanian dinar | |
| JPY | 1871 · Japanese yen Japanese yen | 1871 · Japanese yen | |
| KES | 1835 · Indian rupee Indian rupee → Kenya and Uganda florin → East African shilling → Kenyan shilling | 1920 · Kenya and Uganda florin | C611: supported_inference |
| KGS | 1993 · Kyrgyzstani som Kyrgyzstani som | 1993 · Kyrgyzstani som | |
| KHR | 1980 · Cambodian riel Cambodian riel | No dated path | C545: indexed evidence |
| KMF | 675 · Frankish denier–livre reckoning Frankish denier–livre reckoning → Livre tournois → French franc — 1795 to euro conversion → CFA franc — early shared unit → Comorian franc | 1979 · Comorian franc | C771: supported_inference; C735: qualified; C1032: supported_inference; R-V19-REG-01: compressed local stages; dates are a research envelope; C1031: supported_inference |
| KPW | 2009 · North Korean won North Korean won | 2009 · North Korean won | |
| KRW | 1962 · South Korean won South Korean won | 1962 · South Korean won | |
| KWD | 1835 · Indian rupee Indian rupee → Gulf rupee — external Indian note currency → Kuwaiti dinar | 1961 · Kuwaiti dinar | C967: indexed evidence |
| KYD | 1087 · Pound sterling Pound sterling → Jamaican pound → Jamaican dollar → Cayman Islands dollar | 1840 · Jamaican pound | Includes optional founding-unit reference |
| KZT | 1993 · Kazakhstani tenge Kazakhstani tenge | 1993 · Kazakhstani tenge | |
| LAK | 1979 · Lao kip Lao kip | No dated path | C549: indexed evidence |
| LBP | 1964 · Lebanese pound Lebanese pound | 1964 · Lebanese pound | |
| LKR | 1872 · Ceylon / Sri Lankan rupee Ceylon / Sri Lankan rupee | 1872 · Ceylon / Sri Lankan rupee | |
| LRD | No dated path
| No dated path | |
| LSL | 1087 · Pound sterling Pound sterling → South African pound → South African rand — origin and Namibia context → Lesotho loti | 1961 · South African rand — origin and Namibia context | C947: supported_inference; Includes optional founding-unit reference |
| LYD | 1952 · Libyan dinar Libyan dinar | 1952 · Libyan dinar | |
| MAD | 1959 · Moroccan dirham Moroccan dirham | 1959 · Moroccan dirham | |
| MDL | 1993 · Moldovan leu Moldovan leu | 1993 · Moldovan leu | |
| MGA | 675 · Frankish denier–livre reckoning Frankish denier–livre reckoning → Livre tournois → French franc — 1795 to euro conversion → Malagasy franc → Malagasy ariary | 2003 · Malagasy ariary | C768: supported_inference; C735: qualified; C1032: supported_inference; R-V19-REG-01: compressed local stages; dates are a research envelope; C1031: supported_inference |
| MKD | 1873 · Serbian dinar — nineteenth-century national currency Serbian dinar — nineteenth-century national currency → Kingdom of Serbs, Croats and Slovenes / Yugoslav dinar → Serbian dinar — occupation-era currency → Postwar Yugoslav dinar — before successor separations → Macedonian denar — national continuity | 1990 · Postwar Yugoslav dinar — before successor separations | C923: supported_inference |
| MMK | 1952 · Myanmar kyat Myanmar kyat | No dated path | C594: indexed evidence |
| MNT | 1925 · Mongolian tögrög Mongolian tögrög | 1925 · Mongolian tögrög | |
| MOP | No dated path
| No dated path | |
| MRU | 1945 · CFA franc (BCEAO) CFA franc (BCEAO) → Mauritanian ouguiya | 1945 · CFA franc (BCEAO) | |
| MUR | 1835 · Indian rupee Indian rupee → Mauritian rupee | 1876 · Mauritian rupee | C990: supported_inference; Includes optional founding-unit reference |
| MVR | 1947 · Maldivian rufiyaa Maldivian rufiyaa | 1947 · Maldivian rufiyaa | |
| MWK | 1971 · Malawi kwacha Malawi kwacha | 1971 · Malawi kwacha | |
| MXN | 1497 · Spanish real / peso de a ocho Spanish real / peso de a ocho → Mexican peso | 1866 · Mexican peso | Includes optional founding-unit reference |
| MYR | 1497 · Spanish real / peso de a ocho Spanish real / peso de a ocho → Mexican peso → Straits / Malayan / Malaya–British Borneo dollar → Malaysian dollar / ringgit | 1866 · Mexican peso | Includes optional founding-unit reference |
| MZN | 2006 · Mozambican metical Mozambican metical | 2006 · Mozambican metical | |
| NAD | 1087 · Pound sterling Pound sterling → South African pound → South African rand — origin and Namibia context → Namibia dollar | 1961 · South African rand — origin and Namibia context | C947: supported_inference; Includes optional founding-unit reference |
| NGN | 1087 · Pound sterling Pound sterling → West African Currency Board pound → Nigerian pound → Nigerian naira | 1913 · West African Currency Board pound | C405: supported_inference |
| NIO | 1497 · Spanish real / peso de a ocho Spanish real / peso de a ocho → United States dollar → Nicaraguan córdoba — 1912 unit, including 1988 scale → Córdoba oro | 1912 · Nicaraguan córdoba — 1912 unit, including 1988 scale | Includes optional founding-unit reference |
| NOK | 1875 · Norwegian krone Norwegian krone | 1875 · Norwegian krone | |
| NPR | 1945 · Nepalese rupee Nepalese rupee | 1945 · Nepalese rupee | |
| NZD | 1087 · Pound sterling Pound sterling → New Zealand pound → New Zealand dollar | 1935 · New Zealand pound | Includes optional founding-unit reference |
| OMR | 1835 · Indian rupee Indian rupee → Gulf rupee — external Indian note currency → Omani rial — Saidi and Omani naming stages | 1961 · Gulf rupee — external Indian note currency | C967: indexed evidence |
| PAB | 1497 · Spanish real / peso de a ocho Spanish real / peso de a ocho → United States dollar → Panamanian balboa | 1904 · Panamanian balboa | Includes optional founding-unit reference |
| PEN | 1985 · Inti Inti → Peruvian sol | 1985 · Inti | |
| PGK | 1087 · Pound sterling Pound sterling → Australian pound → Australian dollar → Papua New Guinean kina | 1910 · Australian pound | Includes optional founding-unit reference |
| PHP | 1497 · Spanish real / peso de a ocho Spanish real / peso de a ocho → United States dollar → Philippine peso, twentieth-century reform lineage | 1903 · Philippine peso, twentieth-century reform lineage | Includes optional founding-unit reference |
| PKR | 1835 · Indian rupee Indian rupee → Pakistani rupee | 1835 · Indian rupee | |
| PLN | 1995 · Polish złoty Polish złoty | No dated path | C588: indexed evidence |
| PYG | 1943 · Paraguayan guaraní Paraguayan guaraní | 1943 · Paraguayan guaraní | |
| QAR | 1966 · Qatar and Dubai riyal Qatar and Dubai riyal → Qatari riyal | 1966 · Qatar and Dubai riyal | |
| RON | 2005 · Romanian leu Romanian leu | No dated path | C589: indexed evidence |
| RSD | 1873 · Serbian dinar — nineteenth-century national currency Serbian dinar — nineteenth-century national currency → Kingdom of Serbs, Croats and Slovenes / Yugoslav dinar → Serbian dinar — occupation-era currency → Postwar Yugoslav dinar — before successor separations → Federal Yugoslav / Serbian dinar — successor continuity | 1990 · Postwar Yugoslav dinar — before successor separations | C923: supported_inference |
| RUB | 1918 · Estonian interwar currency — mark and kroon Estonian interwar currency — mark and kroon → Soviet ruble and inherited ruble-zone unit → Russian Federation ruble — national continuity | 1998 · Russian Federation ruble — national continuity | C911: qualified |
| RWF | 1887 · Congolese franc, pre-1967 Congolese franc, pre-1967 → Rwanda–Burundi franc → Rwandan franc | 1887 · Congolese franc, pre-1967 | |
| SAR | 1928 · Saudi riyal Saudi riyal | 1928 · Saudi riyal | |
| SBD | 1087 · Pound sterling Pound sterling → Australian pound → Australian dollar → Solomon Islands dollar | 1910 · Australian pound | Includes optional founding-unit reference |
| SCR | 1974 · Seychellois rupee Seychellois rupee | 1974 · Seychellois rupee | |
| SDG | 2007 · Sudanese pound Sudanese pound | 2007 · Sudanese pound | |
| SEK | 1873 · Swedish krona Swedish krona | 1873 · Swedish krona | |
| SGD | 1497 · Spanish real / peso de a ocho Spanish real / peso de a ocho → Mexican peso → Straits / Malayan / Malaya–British Borneo dollar → Singapore dollar | 1866 · Mexican peso | Includes optional founding-unit reference |
| SHP | 1975 · Saint Helena pound Saint Helena pound | No dated path | C600: indexed evidence |
| SLE | 1087 · Pound sterling Pound sterling → West African Currency Board pound → Sierra Leonean leone | 1964 · Sierra Leonean leone | C416: supported_inference; C405: supported_inference |
| SOS | 1962 · Somali shilling Somali shilling | 1962 · Somali shilling | |
| SRD | 2004 · Surinamese dollar Surinamese dollar | 2004 · Surinamese dollar | |
| SSP | 2011 · South Sudanese pound South Sudanese pound | 2011 · South Sudanese pound | |
| STN | 2017 · São Tomé dobra São Tomé dobra | 2017 · São Tomé dobra | |
| SVC | 2001 · Salvadoran colón Salvadoran colón | 2001 · Salvadoran colón | |
| SYP | 2026 · New Syrian pound New Syrian pound | 2026 · New Syrian pound | |
| SZL | 1087 · Pound sterling Pound sterling → South African pound → South African rand — origin and Namibia context → Swazi lilangeni | 1961 · South African rand — origin and Namibia context | C947: supported_inference; Includes optional founding-unit reference |
| THB | 1902 · Thai baht Thai baht | 1902 · Thai baht | |
| TJS | 2000 · Tajikistani somoni Tajikistani somoni | 2000 · Tajikistani somoni | |
| TMT | 1993 · Turkmen manat Turkmen manat | 1993 · Turkmen manat | |
| TND | 675 · Frankish denier–livre reckoning Frankish denier–livre reckoning → Livre tournois → French franc — 1795 to euro conversion → Tunisian franc → Tunisian dinar | 1891 · Tunisian franc | C735: qualified; C1032: supported_inference; R-V19-REG-01: compressed local stages; dates are a research envelope; C1031: supported_inference; Includes optional founding-unit reference |
| TOP | 1087 · Pound sterling Pound sterling → Tongan pound → Tongan paʻanga | 1087 · Pound sterling | |
| TRY | 2005 · Turkish lira Turkish lira | 2005 · Turkish lira | |
| TTD | 1087 · Pound sterling Pound sterling → Barbados colonial dollar accounts and note issues → British Caribbean / East Caribbean dollar → Trinidad and Tobago dollar | 1951 · British Caribbean / East Caribbean dollar | C983: supported_inference; Includes optional founding-unit reference |
| TWD | 1946 · Taiwan dollar Taiwan dollar | 1946 · Taiwan dollar | |
| TZS | 1835 · Indian rupee Indian rupee → Kenya and Uganda florin → East African shilling → Tanzanian shilling | 1920 · Kenya and Uganda florin | C611: supported_inference |
| UAH | 1996 · Ukrainian hryvnia Ukrainian hryvnia | No dated path | C542: indexed evidence |
| UGX | 1835 · Indian rupee Indian rupee → Kenya and Uganda florin → East African shilling → Ugandan shilling | 1966 · Ugandan shilling | C991: indexed evidence; C611: supported_inference |
| USD | 1497 · Spanish real / peso de a ocho Spanish real / peso de a ocho → United States dollar | 1792 · United States dollar | Includes optional founding-unit reference |
| UYU | 1993 · Uruguayan peso Uruguayan peso | No dated path | C535: indexed evidence |
| UZS | 1994 · Uzbekistani sum Uzbekistani sum | 1994 · Uzbekistani sum | |
| VES | 2021 · Venezuelan bolívar Venezuelan bolívar | No dated path | C601: supported_inference |
| VND | 1978 · Vietnamese đồng Vietnamese đồng | 1978 · Vietnamese đồng | |
| VUV | 675 · Frankish denier–livre reckoning Frankish denier–livre reckoning → Livre tournois → French franc — 1795 to euro conversion → CFP franc → Vanuatu vatu / New Hebrides franc | 1795 · French franc — 1795 to euro conversion | C735: qualified; C1032: supported_inference; R-V19-REG-01: compressed local stages; dates are a research envelope; C1031: supported_inference |
| WST | 1087 · Pound sterling Pound sterling → New Zealand pound → Western Samoan pound — local New Zealand-pound issues → Samoan tālā | 1967 · Samoan tālā | C942: supported_inference; Includes optional founding-unit reference |
| XAF | 1945 · CFA franc (BEAC) CFA franc (BEAC) | 1945 · CFA franc (BEAC) | |
| XCD | 1087 · Pound sterling Pound sterling → Barbados colonial dollar accounts and note issues → British Caribbean / East Caribbean dollar | 1951 · British Caribbean / East Caribbean dollar | C983: supported_inference; Includes optional founding-unit reference |
| XCG | 2025 · Caribbean guilder Caribbean guilder | No dated path | C544: indexed evidence |
| XOF | 1945 · CFA franc (BCEAO) CFA franc (BCEAO) | 1945 · CFA franc (BCEAO) | |
| XPF | 675 · Frankish denier–livre reckoning Frankish denier–livre reckoning → Livre tournois → French franc — 1795 to euro conversion → CFP franc | 1795 · French franc — 1795 to euro conversion | C735: qualified; C1032: supported_inference; R-V19-REG-01: compressed local stages; dates are a research envelope; C1031: supported_inference |
| YER | 1990 · Yemeni rial Yemeni rial | 1990 · Yemeni rial | |
| ZAR | 1087 · Pound sterling Pound sterling → South African pound → South African rand — origin and Namibia context | 1961 · South African rand — origin and Namibia context | C947: supported_inference; Includes optional founding-unit reference |
| ZMW | 1964 · Zambian pound Zambian pound → Zambian kwacha | 1964 · Zambian pound | |
| ZWG | 2024 · Zimbabwe Gold (ZiG), 2024 introduction Zimbabwe Gold (ZiG), 2024 introduction | 2024 · Zimbabwe Gold (ZiG), 2024 introduction | |